SBR GOKULAM
Floor Specifications
Variants | 2 BHK - 1294 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Two |
Utility | Yes |
Variants | 2 BHK - 1338 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
Variants | 2 BHK - 1236 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Two |
Utility | Yes |
Variants | 2 BHK - 1280 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
Variants | 2 BHK - 1240 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Two |
Utility | Yes |
Variants | 2 BHK - 1280 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
Variants | 2 BHK - 1297 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Two |
Utility | Yes |
Variants | 2 BHK - 1280 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
Variants | 3 BHK - 1600 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Three |
Toilets | Three |
Balcony | Yes |
Utility | Yes |
Variants | 2 BHK - 1138 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
Variants | 2 BHK - 1262 Sq.ft / 1203 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
Variants | 2 BHK - 1147 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Two |
Utility | Yes |
Variants | 2 BHK - 1260 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
Variants | 2 BHK - 1201 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Two |
Utility | Yes |
Variants | 2 BHK - 1252 Sq.ft / 1247 Sq.ft |
---|---|
Overview | Living / Dining / Kitchen / Bedrooms / Toilets |
Bedrooms | Two |
Toilets | Two |
Balcony | Yes |
Utility | Yes |
SBR GOKULAM
Floor/Unit Plans
SBR GOKULAM
Location
Site Address
Sy.No 160/3, Kannamangala - Seegehalli
Whitefield, Bengaluru East, Karnataka 560067
Phone:
+91-9731 459 599
Marketing Office
The
Nest, 160/4, Kannamangala Village,
Opp:-
AWHO Sandeep Vihar, Bidarahalli Hobli, East Taluk, Whitefield,
Bangalore-560067
Phone:
+91-8880 936 936
Email:
sales@sbrgroup.in